Official Volleyball Box Score
Holland at UNBSJ
1/28/2023 at 6:00 PM
@ GFE
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 23 | .174 |
| 2 | 12 | 2 | 19 | .526 |
| 3 | 8 | 2 | 20 | .300 |
| 4 | 11 | 1 | 25 | .400 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 27 | .296 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 11 | 5 | 26 | .231 |
| 4 | 9 | 7 | 33 | .061 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna O'Neill * | 4 | 6 | 1 | 25 | .200 | 1 | 1 | 1 | 3 | 10 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | Kyra Benson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlotte Sweetapple * | 4 | 4 | 6 | 14 | -.143 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 4.0 |
| 6 | Lauren Rideout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Makena Marble | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ella Hickey * | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mason Babey * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 2 | 0 | 4.0 |
| 10 | Sam Richardson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kateia Barenaba * | 4 | 3 | 1 | 7 | .286 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| 13 | Finley Plandowski | 4 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Morgan White * | 4 | 17 | 8 | 33 | .273 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 18.5 |
| Totals | 30 | 17 | 84 | .155 | 27 | 7 | 11 | 10 | 36 | 1 | 12 | 7 | 1 | 44.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud * | 4 | 17 | 7 | 41 | .244 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 2 | Haley Wilson | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 3 | Mattye Robson * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Jane Campbell * | 4 | 1 | 0 | 1 | 1.000 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 7 | Dominique Gendron * | 4 | 5 | 5 | 33 | .000 | 2 | 4 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Amy Carey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patricia Breau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Flower * | 4 | 12 | 4 | 26 | .308 | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 21.5 |
| 12 | Jessilyne Roy * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Paige Hobeyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 128 | .156 | 42 | 14 | 14 | 6 | 31 | 1 | 4 | 6 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
