Official Volleyball Box Score
USA at UNBSJ
11/12/2023 at 11:00 AM
@ *GFE
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 3 | 1 | 16 | .125 |
| 3 | 2 | 3 | 14 | -.071 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 22 | .318 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 9 | 3 | 24 | .250 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abby Despres * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Katia Ivanov | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyana Brideau * | 2 | 0 | 4 | 6 | -.667 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Monique Muise * | 2 | 1 | 4 | 6 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Jacqueline Bright * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Jillian MacDonald * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Makayla Addington | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joelle Leger | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sophie Leger | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Megan d'Entremont * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 9 | 51 | .000 | 8 | 5 | 12 | 7 | 31 | 0 | 2 | 3 | 3 | 15.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 9.0 |
| 2 | Haley Wilson * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 6.5 |
| 3 | Amy Carey * | 2 | 2 | 0 | 2 | 1.000 | 12 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 4 | Jenna Lawrence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Ava Quigley | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Dominique Gendron * | 3 | 8 | 0 | 18 | .444 | 2 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | Sophia Saad | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kate McLeod | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emmily Egers * | 2 | 1 | 3 | 7 | -.286 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Sydney Flower * | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 9.0 |
| 12 | Jessilyne Roy | 2 | 1 | 2 | 7 | -.143 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Paige Hobeyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 70 | .329 | 29 | 7 | 15 | 7 | 31 | 1 | 11 | 11 | 1 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
