Official Volleyball Box Score
UNBSJ at USA
1/27/2024 at 2:00 PM
@ Church Point, NS
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 7 | 0 | 14 | .500 |
| 3 | 13 | 6 | 34 | .206 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 27 | .074 |
| 2 | 2 | 5 | 26 | -.115 |
| 3 | 9 | 2 | 15 | .467 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud * | 3 | 5 | 3 | 17 | .118 | 0 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Haley Wilson * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Amy Carey | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Lawrence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Quigley * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Dominique Gendron * | 3 | 9 | 2 | 16 | .438 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Sophia Saad * | 3 | 4 | 2 | 9 | .222 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Kate McLeod | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Emmily Egers | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jessilyne Roy * | 2 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Paige Hobeyn | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 70 | .257 | 25 | 14 | 8 | 5 | 41 | 1 | 5 | 0 | 1 | 45.5 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori D'eon | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Despres * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Marie-Pierre Grant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyana Brideau * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Monique Muise * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 9 | Jacqueline Bright * | 3 | 1 | 1 | 8 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Jillian MacDonald * | 3 | 2 | 3 | 11 | -.091 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Makayla Addington | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sophie Leger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan d'Entremont * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| Totals | 16 | 10 | 68 | .088 | 12 | 6 | 8 | 10 | 30 | 1 | 2 | 0 | 3 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
