Dayna Alexander
12

Dayna Alexander

m
19
k/s
1.56
h %
.090
a/s
0.28
b/s
0.47
sa/s
0.23
d/s
2.91
Player Stats
  Overall Conference
Matches 19 19
Sets 57 57
Kills 89 89
Kills per set 1.56 1.56
Errors 57 57
Total Attacks 357 357
Total Attacks per set 6.26 6.26
Hitting Percentage .090 .090
Assists 16 16
Assists per set 0.28 0.28
Service Total Attempts 179 179
Service Aces 13 13
Service Errors 11 11
Service Aces per set 0.23 0.23
Receptions 188 188
Reception Errors 11 11
Digs 166 166
Digs per set 2.91 2.91
Block Solo 5 5
Block Assist 22 22
Block Total 27 27
Blocks per set 0.47 0.47
Block Errors 4 4
Ball Handling Errors 18 18
Points 118.0 118.0
Points per set 2.1 2.1
Matches started 14 14
Recent Results
Date Opponent Result
Feb 4 at UKC W, 3-1
Feb 8 St. Thomas L, 3-0
Feb 11 Dalhousie AC W, 3-0
Feb 18 Mount Saint Vincent L, 3-0
Feb 23 Mount Allison W, 3-0
Feb 24 at Mount Saint Vincent L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 at USA W, 3-0 - - - - - - - -
Nov 11 Dalhousie AC W, 3-0 - 1 0 0 0 - 0 2.0
Nov 12 Mount Allison W, 3-0 - - - - - - - -
Nov 18 at Mount Saint Vincent L, 3-0 - 1 0 0 0 - 0 0.0
Nov 25 USA W, 3-0 - - - - - - - -
Nov 26 UKC W, 3-0 - - - - - - - -
Dec 2 Holland L, 3-1 - 3 3 6 25 -.120 1 6.0
Dec 3 at Dalhousie AC W, 3-1 - 3 5 5 23 .000 0 5.5
Jan 6 at Mount Allison W, 3-0 1 3 2 3 10 -.100 1 3.0
Jan 13 at Mount Allison W, 3-0 1 3 6 2 11 .364 3 12.0
Jan 14 at St. Thomas L, 3-1 1 4 2 3 19 -.053 0 3.5
Jan 17 St. Thomas L, 3-1 1 4 3 3 24 .000 3 3.5
Jan 20 USA W, 3-0 1 3 10 4 19 .316 2 10.0
Jan 21 UKC W, 3-0 1 3 3 2 18 .056 1 5.5
Jan 27 at Holland L, 3-0 1 3 2 2 13 .000 0 3.0
Jan 28 at Holland L, 3-0 1 3 2 2 12 .000 2 3.5
Feb 3 at Mount Saint Vincent L, 3-1 - 4 7 2 23 .217 1 9.0
Feb 4 at UKC W, 3-1 1 4 10 6 32 .125 0 12.0
Feb 8 St. Thomas L, 3-0 1 3 4 3 24 .042 1 4.5
Feb 11 Dalhousie AC W, 3-0 1 3 8 3 22 .227 0 9.0
Feb 18 Mount Saint Vincent L, 3-0 1 3 2 3 23 -.043 1 3.0
Feb 23 Mount Allison W, 3-0 1 3 14 4 38 .263 0 16.0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 6 4 21 .095 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at USA W, 3-0 - - - - - - - -
Nov 11 Dalhousie AC W, 3-0 - 1 0 0 0 0 0 0
Nov 12 Mount Allison W, 3-0 - - - - - - - -
Nov 18 at Mount Saint Vincent L, 3-0 - 1 0 0 0 0 0 0
Nov 25 USA W, 3-0 - - - - - - - -
Nov 26 UKC W, 3-0 - - - - - - - -
Dec 2 Holland L, 3-1 - 3 11 1 4 0 5 3
Dec 3 at Dalhousie AC W, 3-1 - 3 7 0 1 2 1 3
Jan 6 at Mount Allison W, 3-0 1 3 2 0 0 0 0 0
Jan 13 at Mount Allison W, 3-0 1 3 3 0 0 0 0 0
Jan 14 at St. Thomas L, 3-1 1 4 21 0 3 0 3 1
Jan 17 St. Thomas L, 3-1 1 4 13 0 1 0 1 2
Jan 20 USA W, 3-0 1 3 8 0 0 0 0 1
Jan 21 UKC W, 3-0 1 3 3 0 5 0 5 3
Jan 27 at Holland L, 3-0 1 3 9 1 0 0 1 0
Jan 28 at Holland L, 3-0 1 3 7 1 1 0 2 0
Feb 3 at Mount Saint Vincent L, 3-1 - 4 12 0 2 0 2 0
Feb 4 at UKC W, 3-1 1 4 15 0 0 0 0 0
Feb 8 St. Thomas L, 3-0 1 3 8 0 1 1 1 4
Feb 11 Dalhousie AC W, 3-0 1 3 10 0 2 0 2 0
Feb 18 Mount Saint Vincent L, 3-0 1 3 11 0 0 0 0 1
Feb 23 Mount Allison W, 3-0 1 3 14 1 2 0 3 0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 12 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Nov 4 at USA W, 3-0 - - - - - - -
Nov 11 Dalhousie AC W, 3-0 - 1 2 2 0 0 0
Nov 12 Mount Allison W, 3-0 - - - - - - -
Nov 18 at Mount Saint Vincent L, 3-0 - 1 1 0 0 0 0
Nov 25 USA W, 3-0 - - - - - - -
Nov 26 UKC W, 3-0 - - - - - - -
Dec 2 Holland L, 3-1 - 3 11 0 1 18 0
Dec 3 at Dalhousie AC W, 3-1 - 3 9 0 0 9 0
Jan 6 at Mount Allison W, 3-0 1 3 9 1 2 2 0
Jan 13 at Mount Allison W, 3-0 1 3 19 6 2 3 0
Jan 14 at St. Thomas L, 3-1 1 4 11 0 0 16 1
Jan 17 St. Thomas L, 3-1 1 4 11 0 0 16 0
Jan 20 USA W, 3-0 1 3 7 0 0 11 0
Jan 21 UKC W, 3-0 1 3 8 0 1 10 0
Jan 27 at Holland L, 3-0 1 3 13 0 1 10 3
Jan 28 at Holland L, 3-0 1 3 5 0 0 14 0
Feb 3 at Mount Saint Vincent L, 3-1 - 4 9 1 0 28 4
Feb 4 at UKC W, 3-1 1 4 15 2 2 2 0
Feb 8 St. Thomas L, 3-0 1 3 11 0 0 10 0
Feb 11 Dalhousie AC W, 3-0 1 3 6 0 0 2 1
Feb 18 Mount Saint Vincent L, 3-0 1 3 11 1 1 14 0
Feb 23 Mount Allison W, 3-0 1 3 15 0 0 9 0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 6 0 1 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 78 82 1.05 42 267 3.42 .150 11 0.14 122.5 1.6
2017-18 19 57 89 1.56 57 357 6.26 .090 16 0.28 118.0 2.1
2018-19 20 65 122 1.88 60 425 6.54 .146 6 0.09 153.5 2.4
2019-20 18 67 159 2.37 63 506 7.55 .190 20 0.30 209.5 3.1
Total 78 267 452 1.69 222 1555 5.82 .148 53 0.20 603.5 2.3
  m s digs d/s bs ba tot b/s
2016-17 21 78 44 0.56 19 25 44 0.56
2017-18 19 57 166 2.91 5 22 27 0.47
2018-19 20 65 137 2.11 7 21 28 0.43
2019-20 18 67 157 2.34 7 7 14 0.21
Total 78 267 504 1.89 38 75 113 0.42
  m s ta sa sa/s se r re
2016-17 21 78 260 9 0.12 18 18 2
2017-18 19 57 179 13 0.23 11 188 11
2018-19 20 65 198 14 0.22 13 95 9
2019-20 18 67 216 40 0.60 47 323 29
Total 78 267 853 76 0.28 89 624 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 57 89 1.56 57 357 6.26 .090 16 0.28 118.0 2.1
Conference 19 57 89 1.56 57 357 6.26 .090 16 0.28 118.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 9 26 47 1.81 28 193 7.42 .098 9 0.35 59.5 2.3
Away 10 31 42 1.35 29 164 5.29 .079 7 0.23 58.5 1.9
Neutral - - - - - - - - - - - -
                         
Wins 9 26 58 2.23 29 173 6.65 .168 7 0.27 75.0 2.9
Losses 10 31 31 1.00 28 184 5.94 .016 9 0.29 43.0 1.4
                         
November 2 2 0 0.00 0 0 0.00 - 0 0.00 2.0 1.0
December 2 6 8 1.33 11 48 8.00 -.063 1 0.17 11.5 1.9
January 8 26 30 1.15 21 126 4.85 .071 12 0.46 44.0 1.7
February 7 23 51 2.22 25 183 7.96 .142 3 0.13 60.5 2.6
  m s digs d/s bs ba tot b/s
Total 19 57 166 2.91 5 22 27 0.47
Conference 19 57 166 2.91 5 22 27 0.47
Exhibition - - - - - - - -
                 
Home 9 26 78 3.00 2 15 17 0.65
Away 10 31 88 2.84 3 7 10 0.32
Neutral - - - - - - - -
                 
Wins 9 26 62 2.38 1 10 11 0.42
Losses 10 31 104 3.35 4 12 16 0.52
                 
November 2 2 0 0.00 0 0 0 0.00
December 2 6 18 3.00 1 5 6 1.00
January 8 26 66 2.54 2 10 12 0.46
February 7 23 82 3.57 2 7 9 0.39
  m s ta sa sa/s se r re
Total 19 57 179 13 0.23 11 188 11
Conference 19 57 179 13 0.23 11 188 11
Exhibition - - - - - - - -
                 
Home 9 26 82 3 0.12 3 90 1
Away 10 31 97 10 0.32 8 98 10
Neutral - - - - - - - -
                 
Wins 9 26 90 11 0.42 7 48 1
Losses 10 31 89 2 0.06 4 140 10
                 
November 2 2 3 2 1.00 0 0 0
December 2 6 20 0 0.00 1 27 0
January 8 26 83 7 0.27 6 82 4
February 7 23 73 4 0.17 4 79 7