Dayna Alexander
12

Dayna Alexander

m
18
k/s
2.37
h %
.190
a/s
0.30
b/s
0.21
sa/s
0.60
d/s
2.34
Player Stats
  Overall Conference
Matches 18 18
Sets 67 67
Kills 159 159
Kills per set 2.37 2.37
Errors 63 63
Total Attacks 506 506
Total Attacks per set 7.55 7.55
Hitting Percentage .190 .190
Assists 20 20
Assists per set 0.30 0.30
Service Total Attempts 216 216
Service Aces 40 40
Service Errors 47 47
Service Aces per set 0.60 0.60
Receptions 323 323
Reception Errors 29 29
Digs 157 157
Digs per set 2.34 2.34
Block Solo 7 7
Block Assist 7 7
Block Total 14 14
Blocks per set 0.21 0.21
Block Errors 0 0
Ball Handling Errors 2 2
Points 209.5 209.5
Points per set 3.1 3.1
Matches started 18 18
Recent Results
Date Opponent Result
Feb 8 at USA W, 3-0
Feb 9 Dalhousie AC W, 3-0
Feb 15 UKC L, 3-1
Feb 16 Mount Saint Vincent L, 3-1
Feb 20 at Crandall W, 3-0
Feb 22 USA W, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 2 at Mount Allison L, 3-2 1 5 7 5 18 .111 2 9.5
Nov 8 at Mount Saint Vincent L, 3-1 1 4 6 1 13 .385 3 8.0
Nov 9 at Dalhousie AC L, 3-0 1 3 5 2 21 .143 3 8.0
Nov 16 at Crandall W, 3-0 1 3 4 2 6 .333 0 5.0
Nov 23 Mount Allison L, 3-2 1 5 11 5 30 .200 1 14.5
Nov 24 Crandall W, 3-0 1 3 7 3 19 .211 0 11.0
Dec 1 St. Thomas L, 3-2 1 5 7 3 39 .103 1 8.0
Jan 11 at UKC L, 3-2 1 5 6 2 21 .190 3 7.0
Jan 18 at Holland L, 3-0 1 3 11 4 28 .250 0 11.0
Jan 25 at St. Thomas L, 3-1 1 4 10 7 47 .064 3 10.0
Jan 31 St. Thomas L, 3-1 1 4 14 4 32 .313 0 17.5
Feb 2 Holland L, 3-0 1 3 4 3 28 .036 1 4.0
Feb 8 at USA W, 3-0 1 3 15 5 36 .278 0 19.0
Feb 9 Dalhousie AC W, 3-0 1 3 10 2 24 .333 0 13.5
Feb 15 UKC L, 3-1 1 4 13 7 46 .130 1 14.0
Feb 16 Mount Saint Vincent L, 3-1 1 4 9 3 43 .140 1 20.0
Feb 20 at Crandall W, 3-0 1 3 11 3 35 .229 1 15.5
Feb 22 USA W, 3-0 1 3 9 2 20 .350 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 2 at Mount Allison L, 3-2 1 5 12 0 1 0 1 0
Nov 8 at Mount Saint Vincent L, 3-1 1 4 5 0 0 0 0 0
Nov 9 at Dalhousie AC L, 3-0 1 3 11 2 2 0 4 1
Nov 16 at Crandall W, 3-0 1 3 0 0 0 0 0 0
Nov 23 Mount Allison L, 3-2 1 5 14 0 1 0 1 0
Nov 24 Crandall W, 3-0 1 3 4 0 0 0 0 0
Dec 1 St. Thomas L, 3-2 1 5 13 1 0 0 1 0
Jan 11 at UKC L, 3-2 1 5 13 0 0 0 0 0
Jan 18 at Holland L, 3-0 1 3 6 0 0 0 0 1
Jan 25 at St. Thomas L, 3-1 1 4 9 0 0 0 0 0
Jan 31 St. Thomas L, 3-1 1 4 9 1 1 0 2 0
Feb 2 Holland L, 3-0 1 3 6 0 0 0 0 0
Feb 8 at USA W, 3-0 1 3 3 0 0 0 0 0
Feb 9 Dalhousie AC W, 3-0 1 3 12 0 1 0 1 0
Feb 15 UKC L, 3-1 1 4 13 0 0 0 0 0
Feb 16 Mount Saint Vincent L, 3-1 1 4 14 1 0 0 1 0
Feb 20 at Crandall W, 3-0 1 3 8 1 1 0 2 0
Feb 22 USA W, 3-0 1 3 5 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Nov 2 at Mount Allison L, 3-2 1 5 18 2 3 22 2
Nov 8 at Mount Saint Vincent L, 3-1 1 4 17 2 2 12 1
Nov 9 at Dalhousie AC L, 3-0 1 3 6 0 0 14 5
Nov 16 at Crandall W, 3-0 1 3 4 1 1 3 0
Nov 23 Mount Allison L, 3-2 1 5 18 3 2 28 3
Nov 24 Crandall W, 3-0 1 3 12 4 1 5 0
Dec 1 St. Thomas L, 3-2 1 5 8 0 3 17 2
Jan 11 at UKC L, 3-2 1 5 14 1 7 20 2
Jan 18 at Holland L, 3-0 1 3 6 0 2 19 2
Jan 25 at St. Thomas L, 3-1 1 4 19 0 2 20 3
Jan 31 St. Thomas L, 3-1 1 4 12 2 3 30 1
Feb 2 Holland L, 3-0 1 3 9 0 0 14 0
Feb 8 at USA W, 3-0 1 3 10 4 2 11 1
Feb 9 Dalhousie AC W, 3-0 1 3 10 3 4 12 1
Feb 15 UKC L, 3-1 1 4 14 1 5 36 1
Feb 16 Mount Saint Vincent L, 3-1 1 4 24 10 4 30 1
Feb 20 at Crandall W, 3-0 1 3 0 3 3 13 1
Feb 22 USA W, 3-0 1 3 15 4 3 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 78 82 1.05 42 267 3.42 .150 11 0.14 122.5 1.6
2017-18 19 57 89 1.56 57 357 6.26 .090 16 0.28 118.0 2.1
2018-19 20 65 122 1.88 60 425 6.54 .146 6 0.09 153.5 2.4
2019-20 18 67 159 2.37 63 506 7.55 .190 20 0.30 209.5 3.1
Total 78 267 452 1.69 222 1555 5.82 .148 53 0.20 603.5 2.3
  m s digs d/s bs ba tot b/s
2016-17 21 78 44 0.56 19 25 44 0.56
2017-18 19 57 166 2.91 5 22 27 0.47
2018-19 20 65 137 2.11 7 21 28 0.43
2019-20 18 67 157 2.34 7 7 14 0.21
Total 78 267 504 1.89 38 75 113 0.42
  m s ta sa sa/s se r re
2016-17 21 78 260 9 0.12 18 18 2
2017-18 19 57 179 13 0.23 11 188 11
2018-19 20 65 198 14 0.22 13 95 9
2019-20 18 67 216 40 0.60 47 323 29
Total 78 267 853 76 0.28 89 624 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 159 2.37 63 506 7.55 .190 20 0.30 209.5 3.1
Conference 18 67 159 2.37 63 506 7.55 .190 20 0.30 209.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 9 34 84 2.47 32 281 8.26 .185 5 0.15 116.5 3.4
Away 9 33 75 2.27 31 225 6.82 .196 15 0.45 93.0 2.8
Neutral - - - - - - - - - - - -
                         
Wins 6 18 56 3.11 17 140 7.78 .279 1 0.06 78.0 4.3
Losses 12 49 103 2.10 46 366 7.47 .156 19 0.39 131.5 2.7
                         
November 6 23 40 1.74 18 107 4.65 .206 9 0.39 56.0 2.4
December 1 5 7 1.40 3 39 7.80 .103 1 0.20 8.0 1.6
January 4 16 41 2.56 17 128 8.00 .188 6 0.38 45.5 2.8
February 7 23 71 3.09 25 232 10.09 .198 4 0.17 100.0 4.3
  m s digs d/s bs ba tot b/s
Total 18 67 157 2.34 7 7 14 0.21
Conference 18 67 157 2.34 7 7 14 0.21
Exhibition - - - - - - - -
                 
Home 9 34 90 2.65 4 3 7 0.21
Away 9 33 67 2.03 3 4 7 0.21
Neutral - - - - - - - -
                 
Wins 6 18 32 1.78 2 2 4 0.22
Losses 12 49 125 2.55 5 5 10 0.20
                 
November 6 23 46 2.00 2 4 6 0.26
December 1 5 13 2.60 1 0 1 0.20
January 4 16 37 2.31 1 1 2 0.13
February 7 23 61 2.65 3 2 5 0.22
  m s ta sa sa/s se r re
Total 18 67 216 40 0.60 47 323 29
Conference 18 67 216 40 0.60 47 323 29
Exhibition - - - - - - - -
                 
Home 9 34 122 27 0.79 25 189 12
Away 9 33 94 13 0.39 22 134 17
Neutral - - - - - - - -
                 
Wins 6 18 51 19 1.06 14 61 6
Losses 12 49 165 21 0.43 33 262 23
                 
November 6 23 75 12 0.52 9 84 11
December 1 5 8 0 0.00 3 17 2
January 4 16 51 3 0.19 14 89 8
February 7 23 82 25 1.09 21 133 8