Official Volleyball Box Score

USA at UNBSJ

1/18/2025 at 6:00 PM
@ *GFE
0-13, 0-13
0
-
3
11-2, 11-2
Final 1 2 3 Score
USA (0-13, 0-13) 10 14 19 0
UNBSJ (11-2, 11-2) 25 25 25 3

USA

Set K E TA PCT
1 5 6 23 -.043
2 0 5 21 -.238
3 4 8 28 -.143

UNBSJ

Set K E TA PCT
1 13 3 22 .455
2 15 6 33 .273
3 10 7 34 .088

USA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabel Serrano 2 0 0 1 .000 0 0 0 4 2 0 0 0 0 0.0
4 Amy Arsenault * 3 3 8 21 -.238 0 1 1 1 5 0 0 0 0 4.0
5 Katia Ivanov * 3 1 1 7 .000 0 2 2 0 2 0 2 0 0 4.0
6 Zoe Deveau 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kyana Brideau * 3 2 3 11 -.091 0 1 2 2 6 0 1 0 1 3.5
8 Callie Meagher 1 0 1 3 -.333 1 0 0 1 0 0 0 0 0 0.0
9 Jacqueline Bright * 3 0 0 3 .000 8 2 0 0 6 0 1 0 0 2.5
12 Makayla Addington 3 0 0 3 .000 0 0 0 1 3 0 0 0 0 0.0
13 Isabella Cyr * 3 2 4 13 -.154 0 0 1 0 1 0 0 0 0 2.0
14 Sophie Leger * 2 1 2 9 -.111 0 0 0 2 2 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 9 19 72 -.139 9 6 6 11 27 0 4 0 1 17.0

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 3 11 5 26 .231 0 3 1 0 12 0 0 0 0 14.0
2 Kate McLeod * 3 6 1 19 .263 1 2 1 0 3 0 2 0 0 9.0
3 Amy Carey * 1 1 1 2 .000 12 0 0 0 0 0 1 0 0 1.5
5 Ava Quigley 2 1 1 5 .000 20 3 1 0 4 0 0 0 1 4.0
7 Dominique Gendron * 3 10 4 17 .353 0 1 2 2 8 1 0 0 0 12.0
8 Sophia Saad 2 2 0 4 .500 0 2 2 0 2 0 0 0 0 4.0
10 Kenzie Doucet 1 1 3 6 -.333 0 0 2 1 1 0 1 0 0 1.5
11 Sydney Flower * 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
14 Paige Hobeyn 3 0 1 2 -.500 1 0 0 3 6 0 0 0 0 0.0
15 Amy MacKenzie 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
16 Elenna Bouzingou * 3 3 0 4 .750 0 0 1 0 3 0 4 1 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 16 89 .247 36 11 10 6 42 1 8 1 1 54.0
Other Information
Attendance: 0
Time:
* = Starter