Kate McLeod
- RS
- UNBSJ
m
20
k/s
1.90
h %
.173
a/s
0.24
b/s
0.30
sa/s
0.32
d/s
1.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 63 | 63 |
| Kills | 120 | 120 |
| Kills per set | 1.90 | 1.90 |
| Errors | 57 | 57 |
| Total Attacks | 364 | 364 |
| Total Attacks per set | 5.78 | 5.78 |
| Hitting Percentage | .173 | .173 |
| Assists | 15 | 15 |
| Assists per set | 0.24 | 0.24 |
| Service Total Attempts | 157 | 157 |
| Service Aces | 20 | 20 |
| Service Errors | 31 | 31 |
| Service Aces per set | 0.32 | 0.32 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 99 | 99 |
| Digs per set | 1.57 | 1.57 |
| Block Solo | 6 | 6 |
| Block Assist | 13 | 13 |
| Block Total | 19 | 19 |
| Blocks per set | 0.30 | 0.30 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 152.5 | 152.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | 2 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Nov 3 | at USA | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 10 | St. Thomas | W, 3-2 | - | 4 | 7 | 6 | 24 | .042 | 0 | 8.0 |
| Nov 15 | Crandall | W, 3-1 | - | 4 | 17 | 2 | 38 | .395 | 5 | 19.5 |
| Nov 17 | at Crandall | W, 3-1 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 7.5 |
| Nov 23 | UKC | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 11.0 |
| Nov 24 | Holland | W, 3-1 | 1 | 4 | 8 | 6 | 22 | .091 | 0 | 9.5 |
| Nov 29 | at Mount Allison | L, 3-1 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 6.0 |
| Nov 30 | at St. Thomas | W, 3-0 | - | 2 | 1 | 0 | 8 | .125 | 1 | 3.5 |
| Jan 11 | Crandall | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 9.0 |
| Jan 12 | at Mount Allison | L, 3-1 | 1 | 4 | 1 | 2 | 12 | -.083 | 1 | 1.0 |
| Jan 18 | USA | W, 3-0 | 1 | 3 | 6 | 1 | 19 | .263 | 1 | 9.0 |
| Jan 19 | USA | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 1 | 8.5 |
| Jan 25 | at UKC | W, 3-1 | 1 | 4 | 7 | 1 | 21 | .286 | 2 | 12.0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | 1 | 3 | 11 | 2 | 23 | .391 | 2 | 13.0 |
| Feb 1 | at Dalhousie AC | L, 3-2 | 1 | 5 | 9 | 6 | 27 | .111 | 1 | 9.0 |
| Feb 7 | Mount Allison | W, 3-1 | 1 | 4 | 6 | 7 | 28 | -.036 | 0 | 6.5 |
| Feb 9 | at St. Thomas | L, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 0 | 8.0 |
| Feb 16 | at Holland | W, 3-0 | 1 | 3 | 7 | 5 | 23 | .087 | 1 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | St. Thomas | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Crandall | W, 3-1 | - | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | at Crandall | W, 3-1 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Nov 23 | UKC | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Holland | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | at Mount Allison | L, 3-1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | at St. Thomas | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | Crandall | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 12 | at Mount Allison | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | USA | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 19 | USA | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | at UKC | W, 3-1 | 1 | 4 | 8 | 4 | 0 | 0 | 4 | 0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Dalhousie AC | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Mount Allison | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | at St. Thomas | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Holland | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | at USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | St. Thomas | W, 3-2 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 15 | Crandall | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 17 | at Crandall | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 23 | UKC | W, 3-0 | 1 | 3 | 14 | 3 | 2 | 0 | 0 |
| Nov 24 | Holland | W, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 |
| Nov 29 | at Mount Allison | L, 3-1 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Nov 30 | at St. Thomas | W, 3-0 | - | 2 | 6 | 2 | 0 | 0 | 0 |
| Jan 11 | Crandall | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Jan 12 | at Mount Allison | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 |
| Jan 18 | USA | W, 3-0 | 1 | 3 | 15 | 2 | 1 | 1 | 0 |
| Jan 19 | USA | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 0 | 0 |
| Jan 25 | at UKC | W, 3-1 | 1 | 4 | 16 | 1 | 3 | 1 | 0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | 1 | 3 | 15 | 2 | 0 | 0 | 0 |
| Feb 1 | at Dalhousie AC | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 1 | 0 |
| Feb 7 | Mount Allison | W, 3-1 | 1 | 4 | 16 | 0 | 4 | 0 | 0 |
| Feb 9 | at St. Thomas | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 0 |
| Feb 16 | at Holland | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 63 | 120 | 1.90 | 57 | 364 | 5.78 | .173 | 15 | 0.24 | 152.5 | 2.4 |
| Conference | 20 | 63 | 120 | 1.90 | 57 | 364 | 5.78 | .173 | 15 | 0.24 | 152.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 66 | 2.13 | 31 | 193 | 6.23 | .181 | 7 | 0.23 | 84.0 | 2.7 |
| Away | 10 | 32 | 54 | 1.69 | 26 | 171 | 5.34 | .164 | 8 | 0.25 | 68.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 47 | 98 | 2.09 | 42 | 288 | 6.13 | .194 | 13 | 0.28 | 128.5 | 2.7 |
| Losses | 4 | 16 | 22 | 1.38 | 15 | 76 | 4.75 | .092 | 2 | 0.13 | 24.0 | 1.5 |
| October | 2 | 3 | 2 | 0.67 | 1 | 10 | 3.33 | .100 | 0 | 0.00 | 3.0 | 1.0 |
| November | 8 | 24 | 50 | 2.08 | 23 | 142 | 5.92 | .190 | 6 | 0.25 | 65.0 | 2.7 |
| January | 6 | 20 | 38 | 1.90 | 11 | 113 | 5.65 | .239 | 7 | 0.35 | 52.5 | 2.6 |
| February | 4 | 16 | 30 | 1.88 | 22 | 99 | 6.19 | .081 | 2 | 0.13 | 32.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 63 | 99 | 1.57 | 6 | 13 | 19 | 0.30 |
| Conference | 20 | 63 | 99 | 1.57 | 6 | 13 | 19 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 47 | 1.52 | 1 | 10 | 11 | 0.35 |
| Away | 10 | 32 | 52 | 1.63 | 5 | 3 | 8 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 47 | 78 | 1.66 | 5 | 13 | 18 | 0.38 |
| Losses | 4 | 16 | 21 | 1.31 | 1 | 0 | 1 | 0.06 |
| October | 2 | 3 | 2 | 0.67 | 0 | 2 | 2 | 0.67 |
| November | 8 | 24 | 38 | 1.58 | 2 | 4 | 6 | 0.25 |
| January | 6 | 20 | 33 | 1.65 | 4 | 5 | 9 | 0.45 |
| February | 4 | 16 | 26 | 1.63 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 63 | 157 | 20 | 0.32 | 31 | 3 | 0 |
| Conference | 20 | 63 | 157 | 20 | 0.32 | 31 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 77 | 12 | 0.39 | 16 | 1 | 0 |
| Away | 10 | 32 | 80 | 8 | 0.25 | 15 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 47 | 121 | 19 | 0.40 | 22 | 2 | 0 |
| Losses | 4 | 16 | 36 | 1 | 0.06 | 9 | 1 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 8 | 24 | 32 | 11 | 0.46 | 9 | 0 | 0 |
| January | 6 | 20 | 76 | 8 | 0.40 | 10 | 2 | 0 |
| February | 4 | 16 | 49 | 1 | 0.06 | 10 | 1 | 0 |
