Official Volleyball Box Score
Holland at UNBSJ
11/10/2018 at 2:00 PM
@ G Forbes Elliot
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 9 | 8 | 39 | .026 |
| 4 | 8 | 8 | 39 | .000 |
| 5 | 5 | 1 | 17 | .235 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 21 | .048 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 6 | 1 | 33 | .152 |
| 4 | 9 | 6 | 36 | .083 |
| 5 | 10 | 1 | 16 | .562 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Allen * | 5 | 5 | 6 | 27 | -.037 | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Philicia Taylor * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 4 | Laura Ready * | 5 | 3 | 2 | 8 | .125 | 33 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Abby Hyndman * | 5 | 6 | 4 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Brittany States * | 5 | 6 | 7 | 35 | -.029 | 2 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Taylor Boudreau-Deveaux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Moerike | 4 | 6 | 4 | 20 | .100 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Sara Jenkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Wood | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zayley Murphy * | 5 | 12 | 5 | 44 | .159 | 2 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1 | 13.5 |
| 15 | Emma Sullivan | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 161 | .075 | 42 | 2 | 14 | 6 | 79 | 2 | 6 | 0 | 2 | 49.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagan McCrea-Kozak | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Maggie Birney * | 5 | 14 | 1 | 23 | .565 | 0 | 1 | 2 | 1 | 8 | 2 | 3 | 0 | 0 | 18.5 |
| 3 | Jenna DeGooyer * | 5 | 5 | 4 | 32 | .031 | 0 | 3 | 3 | 0 | 13 | 1 | 4 | 0 | 2 | 11.0 |
| 4 | Megan LeBlanc * | 5 | 11 | 5 | 37 | .162 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 13.0 |
| 5 | Emilie Diesbourg | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Montanna Meyer * | 5 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 5.5 |
| 9 | Bridgitte Boone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Bayne | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Dayna Alexander * | 5 | 8 | 4 | 27 | .148 | 1 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Taylor McGrattan * | 5 | 0 | 1 | 3 | -.333 | 37 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 143 | .168 | 42 | 6 | 10 | 2 | 77 | 4 | 22 | 0 | 6 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
