Official Volleyball Box Score
UNBSJ at Dalhousie AC
1/19/2019 at 1:00 PM
@ LAC
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 10 | 4 | 29 | .207 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 7 | 27 | -.259 |
| 2 | 1 | 5 | 24 | -.167 |
| 3 | 9 | 8 | 31 | .032 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagan McCrea-Kozak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Birney * | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jenna DeGooyer * | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Megan LeBlanc | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emilie Diesbourg * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail Bernard * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Montanna Meyer | 1 | 3 | 1 | 7 | .286 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Emma Lynch | 3 | 0 | 0 | 2 | .000 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Bridgitte Boone | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Bayne * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| 12 | Dayna Alexander * | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor McGrattan | 3 | 0 | 0 | 2 | .000 | 9 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Brianna Pynn | 1 | 3 | 2 | 9 | .111 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Kaitlin Sears | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 85 | .200 | 28 | 15 | 8 | 3 | 49 | 3 | 2 | 0 | 0 | 48.0 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Van den Heuvel * | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jillian Ferguson * | 3 | 4 | 6 | 26 | -.077 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Yukie Xie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney George * | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison DeCoste | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Smith | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Xenna Mazal * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sam Nichols * | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 20 | 82 | -.122 | 9 | 3 | 2 | 15 | 42 | 0 | 0 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 1st Referee: Matt Hartlen 2nd Referee: Alan Rendell |
* = Starter
