Official Volleyball Box Score
UNBSJ at USA
2/9/2019 at 4:00 PM
@ Church Point
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 33 | .424 |
| 2 | 6 | 1 | 19 | .263 |
| 3 | 13 | 7 | 32 | .188 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 30 | -.067 |
| 2 | 7 | 9 | 30 | -.067 |
| 3 | 1 | 2 | 24 | -.042 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagan McCrea-Kozak | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maggie Birney * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jenna DeGooyer * | 3 | 7 | 1 | 18 | .333 | 1 | 2 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 10.0 |
| 4 | Megan LeBlanc * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emilie Diesbourg | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Montanna Meyer * | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 10.0 |
| 8 | Emma Lynch | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bridgitte Boone | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lauren Bayne | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Dayna Alexander * | 3 | 2 | 1 | 12 | .083 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Taylor McGrattan * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brianna Pynn | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Kaitlin Sears | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 84 | .298 | 33 | 8 | 10 | 3 | 46 | 7 | 4 | 3 | 0 | 51.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marise Gionet * | 3 | 3 | 3 | 17 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Isabelle Richard Poirier * | 3 | 4 | 6 | 26 | -.077 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Meili Toner * | 3 | 2 | 2 | 17 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Emma Joudrey | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anique Dugas | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laurene Comeau * | 3 | 1 | 1 | 11 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hailey Bonnanfant * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellene Comeau * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 16 | Meaghan MacDonald | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 17 | 84 | -.060 | 12 | 3 | 4 | 8 | 36 | 0 | 0 | 4 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
