Ava Quigley
- S
- UNBSJ
m
19
k/s
0.26
h %
.105
a/s
4.29
b/s
0.08
sa/s
0.16
d/s
1.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 38 | 38 |
| Kills | 10 | 10 |
| Kills per set | 0.26 | 0.26 |
| Errors | 6 | 6 |
| Total Attacks | 38 | 38 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | .105 | .105 |
| Assists | 163 | 163 |
| Assists per set | 4.29 | 4.29 |
| Service Total Attempts | 42 | 42 |
| Service Aces | 6 | 6 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 42 |
| Digs per set | 1.11 | 1.11 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 8 | 8 |
| Points | 17.5 | 17.5 |
| Points per set | 0.5 | 0.5 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 19 | 1.0 |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 8 | 0.0 |
| Nov 3 | at USA | W, 3-0 | 1 | 2 | 2 | 0 | 7 | .286 | 17 | 3.5 |
| Nov 10 | St. Thomas | W, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 16 | 2.5 |
| Nov 15 | Crandall | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Nov 17 | at Crandall | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 23 | UKC | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Nov 24 | Holland | W, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 19 | 0.0 |
| Nov 29 | at Mount Allison | L, 3-1 | - | 3 | 0 | 2 | 2 | -1.000 | 7 | 0.0 |
| Nov 30 | at St. Thomas | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 4 | 0.0 |
| Jan 11 | Crandall | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 12 | at Mount Allison | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Jan 18 | USA | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 20 | 4.0 |
| Jan 19 | USA | W, 3-0 | - | 2 | 2 | 2 | 4 | .000 | 14 | 3.0 |
| Jan 25 | at UKC | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Dalhousie AC | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 12 | 0.0 |
| Feb 7 | Mount Allison | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | at St. Thomas | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 5 | 0.5 |
| Feb 16 | at Holland | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at USA | W, 3-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 2 |
| Nov 10 | St. Thomas | W, 3-2 | - | 3 | 4 | 0 | 1 | 1 | 1 | 1 |
| Nov 15 | Crandall | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | at Crandall | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | UKC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Holland | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 29 | at Mount Allison | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at St. Thomas | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Crandall | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Mount Allison | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | USA | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jan 19 | USA | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UKC | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Dalhousie AC | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Mount Allison | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at St. Thomas | L, 3-1 | - | 1 | 5 | 0 | 1 | 0 | 1 | 1 |
| Feb 16 | at Holland | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at USA | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Nov 10 | St. Thomas | W, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | Crandall | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Crandall | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | UKC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Holland | W, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 29 | at Mount Allison | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | at St. Thomas | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Jan 11 | Crandall | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | at Mount Allison | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 18 | USA | W, 3-0 | - | 2 | 9 | 3 | 1 | 0 | 0 |
| Jan 19 | USA | W, 3-0 | - | 2 | 8 | 1 | 1 | 0 | 0 |
| Jan 25 | at UKC | W, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Dalhousie AC | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 7 | Mount Allison | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | at St. Thomas | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | at Holland | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 38 | 10 | 0.26 | 6 | 38 | 1.00 | .105 | 163 | 4.29 | 17.5 | 0.5 |
| Conference | 19 | 38 | 10 | 0.26 | 6 | 38 | 1.00 | .105 | 163 | 4.29 | 17.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 6 | 0.32 | 3 | 22 | 1.16 | .136 | 105 | 5.53 | 11.5 | 0.6 |
| Away | 9 | 19 | 4 | 0.21 | 3 | 16 | 0.84 | .063 | 58 | 3.05 | 6.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 30 | 9 | 0.30 | 4 | 32 | 1.07 | .156 | 136 | 4.53 | 16.0 | 0.5 |
| Losses | 4 | 8 | 1 | 0.13 | 2 | 6 | 0.75 | -.167 | 27 | 3.38 | 1.5 | 0.2 |
| October | 2 | 3 | 1 | 0.33 | 0 | 6 | 2.00 | .167 | 27 | 9.00 | 1.0 | 0.3 |
| November | 8 | 19 | 4 | 0.21 | 3 | 18 | 0.95 | .056 | 75 | 3.95 | 7.0 | 0.4 |
| January | 6 | 13 | 5 | 0.38 | 3 | 12 | 0.92 | .167 | 44 | 3.38 | 9.0 | 0.7 |
| February | 3 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 17 | 5.67 | 0.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 38 | 42 | 1.11 | 0 | 3 | 3 | 0.08 |
| Conference | 19 | 38 | 42 | 1.11 | 0 | 3 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 19 | 1.00 | 0 | 1 | 1 | 0.05 |
| Away | 9 | 19 | 23 | 1.21 | 0 | 2 | 2 | 0.11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 30 | 30 | 1.00 | 0 | 2 | 2 | 0.07 |
| Losses | 4 | 8 | 12 | 1.50 | 0 | 1 | 1 | 0.13 |
| October | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| November | 8 | 19 | 19 | 1.00 | 0 | 2 | 2 | 0.11 |
| January | 6 | 13 | 14 | 1.08 | 0 | 0 | 0 | 0.00 |
| February | 3 | 3 | 7 | 2.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 38 | 42 | 6 | 0.16 | 9 | 1 | 0 |
| Conference | 19 | 38 | 42 | 6 | 0.16 | 9 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 25 | 5 | 0.26 | 5 | 1 | 0 |
| Away | 9 | 19 | 17 | 1 | 0.05 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 30 | 35 | 6 | 0.20 | 9 | 1 | 0 |
| Losses | 4 | 8 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| November | 8 | 19 | 14 | 2 | 0.11 | 5 | 0 | 0 |
| January | 6 | 13 | 24 | 4 | 0.31 | 3 | 0 | 0 |
| February | 3 | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 |
