Montanna Meyer
10

Montanna Meyer

m
21
k/s
1.05
h %
.102
a/s
0.14
b/s
0.72
sa/s
0.28
d/s
0.78
Player Stats
  Overall Conference
Matches 21 21
Sets 78 78
Kills 82 82
Kills per set 1.05 1.05
Errors 56 56
Total Attacks 255 255
Total Attacks per set 3.27 3.27
Hitting Percentage .102 .102
Assists 11 11
Assists per set 0.14 0.14
Service Total Attempts 271 271
Service Aces 22 22
Service Errors 37 37
Service Aces per set 0.28 0.28
Receptions 9 9
Reception Errors 1 1
Digs 61 61
Digs per set 0.78 0.78
Block Solo 31 31
Block Assist 25 25
Block Total 56 56
Blocks per set 0.72 0.72
Block Errors 1 1
Ball Handling Errors 6 6
Points 147.5 147.5
Points per set 1.9 1.9
Matches started 21 21
Recent Results
Date Opponent Result
Feb 5 at Holland L, 3-1
Feb 8 St. Thomas W, 3-1
Feb 11 at Dalhousie AC W, 3-0
Feb 12 at UKC W, 3-1
Feb 17 UKC L, 3-0
Feb 19 Mount Saint Vincent L, 3-1
Date Opponent Score ms s k e ta pct a pts
Nov 5 Mount Saint Vincent L, 3-1 1 4 4 3 13 .077 0 7.5
Nov 6 Holland W, 3-1 1 4 6 2 13 .308 0 7.0
Nov 12 at Mount Allison L, 3-2 1 5 6 5 19 .053 0 10.0
Nov 13 at Dalhousie AC W, 3-0 1 3 5 0 9 .556 0 9.0
Nov 19 at St. Thomas W, 3-0 1 3 1 2 4 -.250 0 2.0
Nov 20 Mount Allison L, 3-2 1 5 8 4 18 .222 1 10.0
Nov 26 at USA W, 3-0 1 3 3 2 10 .100 2 7.0
Nov 27 at USA W, 3-0 1 3 3 2 10 .100 2 6.0
Jan 11 at St. Thomas L, 3-1 1 4 5 5 14 .000 1 8.0
Jan 14 USA W, 3-1 1 4 8 2 13 .462 0 14.0
Jan 21 Mount Allison W, 3-1 1 4 4 2 11 .182 0 7.0
Jan 22 Dalhousie AC W, 3-2 1 5 6 4 20 .100 1 9.5
Jan 28 at UKC W, 3-0 1 3 3 1 9 .222 1 8.5
Jan 29 at Mount Saint Vincent L, 3-0 1 3 3 3 8 .000 0 4.0
Feb 4 Holland L, 3-0 1 3 1 1 8 .000 0 2.5
Feb 5 at Holland L, 3-1 1 4 3 4 12 -.083 1 4.5
Feb 8 St. Thomas W, 3-1 1 4 1 3 14 -.143 2 5.0
Feb 11 at Dalhousie AC W, 3-0 1 3 3 3 13 .000 0 9.5
Feb 12 at UKC W, 3-1 1 4 5 3 17 .118 0 10.0
Feb 17 UKC L, 3-0 1 3 2 2 8 .000 0 4.0
Feb 19 Mount Saint Vincent L, 3-1 1 4 2 3 12 -.083 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Nov 5 Mount Saint Vincent L, 3-1 1 4 2 2 1 0 3 0
Nov 6 Holland W, 3-1 1 4 2 1 0 0 1 0
Nov 12 at Mount Allison L, 3-2 1 5 1 3 0 0 3 0
Nov 13 at Dalhousie AC W, 3-0 1 3 1 1 2 0 3 0
Nov 19 at St. Thomas W, 3-0 1 3 1 0 0 0 0 0
Nov 20 Mount Allison L, 3-2 1 5 5 0 2 0 2 1
Nov 26 at USA W, 3-0 1 3 0 2 0 0 2 0
Nov 27 at USA W, 3-0 1 3 1 1 0 0 1 0
Jan 11 at St. Thomas L, 3-1 1 4 2 1 4 0 5 0
Jan 14 USA W, 3-1 1 4 6 3 2 0 5 3
Jan 21 Mount Allison W, 3-1 1 4 3 2 2 0 4 0
Jan 22 Dalhousie AC W, 3-2 1 5 10 1 3 0 4 1
Jan 28 at UKC W, 3-0 1 3 0 3 1 0 4 0
Jan 29 at Mount Saint Vincent L, 3-0 1 3 3 0 2 0 2 0
Feb 4 Holland L, 3-0 1 3 3 1 1 0 2 0
Feb 5 at Holland L, 3-1 1 4 2 1 1 0 2 0
Feb 8 St. Thomas W, 3-1 1 4 4 3 0 0 3 1
Feb 11 at Dalhousie AC W, 3-0 1 3 2 3 1 1 4 0
Feb 12 at UKC W, 3-1 1 4 3 2 0 0 2 0
Feb 17 UKC L, 3-0 1 3 2 1 2 0 3 0
Feb 19 Mount Saint Vincent L, 3-1 1 4 8 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Nov 5 Mount Saint Vincent L, 3-1 1 4 22 1 2 0 0
Nov 6 Holland W, 3-1 1 4 13 0 4 0 0
Nov 12 at Mount Allison L, 3-2 1 5 16 1 4 0 0
Nov 13 at Dalhousie AC W, 3-0 1 3 7 2 1 0 0
Nov 19 at St. Thomas W, 3-0 1 3 13 1 1 0 0
Nov 20 Mount Allison L, 3-2 1 5 19 1 4 0 0
Nov 26 at USA W, 3-0 1 3 10 2 2 0 0
Nov 27 at USA W, 3-0 1 3 7 2 1 1 0
Jan 11 at St. Thomas L, 3-1 1 4 15 0 3 1 0
Jan 14 USA W, 3-1 1 4 15 2 0 2 0
Jan 21 Mount Allison W, 3-1 1 4 8 0 0 1 0
Jan 22 Dalhousie AC W, 3-2 1 5 22 1 1 1 0
Jan 28 at UKC W, 3-0 1 3 11 2 1 0 0
Jan 29 at Mount Saint Vincent L, 3-0 1 3 6 0 2 1 0
Feb 4 Holland L, 3-0 1 3 9 0 4 0 0
Feb 5 at Holland L, 3-1 1 4 11 0 1 1 1
Feb 8 St. Thomas W, 3-1 1 4 17 1 0 0 0
Feb 11 at Dalhousie AC W, 3-0 1 3 10 3 2 0 0
Feb 12 at UKC W, 3-1 1 4 16 3 2 0 0
Feb 17 UKC L, 3-0 1 3 8 0 1 0 0
Feb 19 Mount Saint Vincent L, 3-1 1 4 16 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 72 53 0.74 39 173 2.40 .081 7 0.10 94.0 1.3
2016-17 21 78 82 1.05 56 255 3.27 .102 11 0.14 147.5 1.9
2017-18 23 75 69 0.92 36 208 2.77 .159 7 0.09 134.5 1.8
2018-19 21 47 48 1.02 23 126 2.68 .198 8 0.17 94.5 2.0
2019-20 17 61 75 1.23 43 218 3.57 .147 8 0.13 132.0 2.2
Total 102 333 327 0.98 197 980 2.94 .133 41 0.12 602.5 1.8
  m s digs d/s bs ba tot b/s
2015-16 20 72 33 0.46 21 4 25 0.35
2016-17 21 78 61 0.78 31 25 56 0.72
2017-18 23 75 86 1.15 19 37 56 0.75
2018-19 21 47 38 0.81 19 19 38 0.81
2019-20 17 61 37 0.61 25 26 51 0.84
Total 102 333 255 0.77 115 111 226 0.68
  m s ta sa sa/s se r re
2015-16 20 72 195 18 0.25 38 6 2
2016-17 21 78 271 22 0.28 37 9 1
2017-18 23 75 291 28 0.37 12 12 3
2018-19 21 47 146 18 0.38 21 3 0
2019-20 17 61 167 19 0.31 19 12 4
Total 102 333 1070 105 0.32 127 42 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 78 82 1.05 56 255 3.27 .102 11 0.14 147.5 1.9
Conference 21 78 82 1.05 56 255 3.27 .102 11 0.14 147.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 40 42 1.05 26 130 3.25 .123 4 0.10 69.0 1.7
Away 11 38 40 1.05 30 125 3.29 .080 7 0.18 78.5 2.1
Neutral - - - - - - - - - - - -
                         
Wins 12 43 48 1.12 26 143 3.33 .154 8 0.19 94.5 2.2
Losses 9 35 34 0.97 30 112 3.20 .036 3 0.09 53.0 1.5
                         
November 8 30 36 1.20 20 96 3.20 .167 5 0.17 58.5 1.9
January 6 23 29 1.26 17 75 3.26 .160 3 0.13 51.0 2.2
February 7 25 17 0.68 19 84 3.36 -.024 3 0.12 38.0 1.5
  m s digs d/s bs ba tot b/s
Total 21 78 61 0.78 31 25 56 0.72
Conference 21 78 61 0.78 31 25 56 0.72
Exhibition - - - - - - - -
                 
Home 10 40 45 1.13 14 14 28 0.70
Away 11 38 16 0.42 17 11 28 0.74
Neutral - - - - - - - -
                 
Wins 12 43 33 0.77 22 11 33 0.77
Losses 9 35 28 0.80 9 14 23 0.66
                 
November 8 30 13 0.43 10 5 15 0.50
January 6 23 24 1.04 10 14 24 1.04
February 7 25 24 0.96 11 6 17 0.68
  m s ta sa sa/s se r re
Total 21 78 271 22 0.28 37 9 1
Conference 21 78 271 22 0.28 37 9 1
Exhibition - - - - - - - -
                 
Home 10 40 149 6 0.15 17 5 0
Away 11 38 122 16 0.42 20 4 1
Neutral - - - - - - - -
                 
Wins 12 43 149 19 0.44 15 5 0
Losses 9 35 122 3 0.09 22 4 1
                 
November 8 30 107 10 0.33 19 1 0
January 6 23 77 5 0.22 7 6 0
February 7 25 87 7 0.28 11 2 1