Emilie Diesbourg
5

Emilie Diesbourg

m
21
k/s
0.27
h %
.162
a/s
0.24
b/s
0.02
sa/s
0.06
d/s
2.66
Player Stats
  Overall Conference
Matches 21 21
Sets 62 62
Kills 17 17
Kills per set 0.27 0.27
Errors 6 6
Total Attacks 68 68
Total Attacks per set 1.10 1.10
Hitting Percentage .162 .162
Assists 15 15
Assists per set 0.24 0.24
Service Total Attempts 53 53
Service Aces 4 4
Service Errors 6 6
Service Aces per set 0.06 0.06
Receptions 303 303
Reception Errors 12 12
Digs 165 165
Digs per set 2.66 2.66
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.02 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 21.5 21.5
Points per set 0.3 0.3
Matches started 1 1
Recent Results
Date Opponent Result
Feb 2 Holland W, 3-2
Feb 3 Dalhousie AC W, 3-0
Feb 8 at UKC L, 3-0
Feb 9 at USA W, 3-0
Feb 10 at USA W, 3-0
Feb 16 at Dalhousie AC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 Mount Saint Vincent L, 3-0 - 2 0 0 0 - 0 1.0
Oct 28 UKC W, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 at Mount Allison L, 3-0 - 2 0 1 3 -.333 1 0.0
Nov 10 Holland W, 3-2 - 3 1 0 1 1.000 0 1.0
Nov 11 USA W, 3-0 - 3 0 0 0 - 1 0.0
Nov 14 St. Thomas W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 24 at UKC W, 3-0 - 1 0 0 0 - 0 0.0
Nov 25 at Mount Saint Vincent L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 30 at St. Thomas W, 3-0 - 2 1 0 1 1.000 0 1.0
Dec 2 at Holland L, 3-1 - 3 1 0 4 .250 0 1.0
Jan 12 Mount Allison W, 3-0 - 3 0 0 1 .000 1 0.0
Jan 13 Mount Saint Vincent L, 3-2 - 3 0 0 1 .000 3 0.0
Jan 16 at St. Thomas L, 3-2 - 5 0 2 5 -.400 0 0.0
Jan 19 at Dalhousie AC W, 3-0 1 2 0 0 0 - 1 0.0
Jan 27 Mount Allison W, 3-2 - 5 0 0 4 .000 1 0.0
Feb 2 Holland W, 3-2 - 5 0 0 6 .000 2 0.0
Feb 3 Dalhousie AC W, 3-0 - 3 6 2 16 .250 0 8.5
Feb 8 at UKC L, 3-0 - 2 0 0 0 - 0 0.0
Feb 9 at USA W, 3-0 - 3 3 0 6 .500 1 3.0
Feb 10 at USA W, 3-0 - 3 5 0 12 .417 2 6.0
Feb 16 at Dalhousie AC W, 3-0 - 3 0 1 6 -.167 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 Mount Saint Vincent L, 3-0 - 2 2 0 0 0 0 0
Oct 28 UKC W, 3-0 - 3 2 0 0 0 0 0
Nov 4 at Mount Allison L, 3-0 - 2 5 0 0 0 0 0
Nov 10 Holland W, 3-2 - 3 5 0 0 0 0 0
Nov 11 USA W, 3-0 - 3 8 0 0 0 0 0
Nov 14 St. Thomas W, 3-0 - 3 4 0 0 0 0 0
Nov 24 at UKC W, 3-0 - 1 0 0 0 0 0 0
Nov 25 at Mount Saint Vincent L, 3-0 - 3 4 0 0 0 0 0
Nov 30 at St. Thomas W, 3-0 - 2 4 0 0 0 0 0
Dec 2 at Holland L, 3-1 - 3 15 0 0 0 0 0
Jan 12 Mount Allison W, 3-0 - 3 8 0 0 0 0 0
Jan 13 Mount Saint Vincent L, 3-2 - 3 11 0 0 0 0 0
Jan 16 at St. Thomas L, 3-2 - 5 19 0 0 0 0 0
Jan 19 at Dalhousie AC W, 3-0 1 2 11 0 0 0 0 0
Jan 27 Mount Allison W, 3-2 - 5 11 0 0 0 0 0
Feb 2 Holland W, 3-2 - 5 13 0 0 0 0 0
Feb 3 Dalhousie AC W, 3-0 - 3 10 0 1 0 1 0
Feb 8 at UKC L, 3-0 - 2 10 0 0 0 0 0
Feb 9 at USA W, 3-0 - 3 5 0 0 0 0 0
Feb 10 at USA W, 3-0 - 3 10 0 0 0 0 0
Feb 16 at Dalhousie AC W, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 27 Mount Saint Vincent L, 3-0 - 2 5 1 1 1 0
Oct 28 UKC W, 3-0 - 3 4 0 0 5 0
Nov 4 at Mount Allison L, 3-0 - 2 2 0 0 11 2
Nov 10 Holland W, 3-2 - 3 6 0 0 1 0
Nov 11 USA W, 3-0 - 3 0 0 0 20 0
Nov 14 St. Thomas W, 3-0 - 3 3 0 0 5 0
Nov 24 at UKC W, 3-0 - 1 1 0 0 1 0
Nov 25 at Mount Saint Vincent L, 3-0 - 3 3 0 0 7 1
Nov 30 at St. Thomas W, 3-0 - 2 2 0 2 2 0
Dec 2 at Holland L, 3-1 - 3 1 0 0 26 0
Jan 12 Mount Allison W, 3-0 - 3 0 0 0 29 1
Jan 13 Mount Saint Vincent L, 3-2 - 3 0 0 0 22 1
Jan 16 at St. Thomas L, 3-2 - 5 0 0 0 42 3
Jan 19 at Dalhousie AC W, 3-0 1 2 1 0 0 6 0
Jan 27 Mount Allison W, 3-2 - 5 0 0 0 36 0
Feb 2 Holland W, 3-2 - 5 0 0 0 37 3
Feb 3 Dalhousie AC W, 3-0 - 3 13 2 2 8 0
Feb 8 at UKC L, 3-0 - 2 0 0 0 19 1
Feb 9 at USA W, 3-0 - 3 6 0 0 3 0
Feb 10 at USA W, 3-0 - 3 5 1 1 10 0
Feb 16 at Dalhousie AC W, 3-0 - 3 1 0 0 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 21 62 17 0.27 6 68 1.10 .162 15 0.24 21.5 0.3
2019-20 17 58 2 0.03 1 33 0.57 .030 182 3.14 23.0 0.4
Total 38 120 19 0.16 7 101 0.84 .119 197 1.64 44.5 0.4
  m s digs d/s bs ba tot b/s
2018-19 21 62 165 2.66 0 1 1 0.02
2019-20 17 58 94 1.62 0 4 4 0.07
Total 38 120 259 2.16 0 5 5 0.04
  m s ta sa sa/s se r re
2018-19 21 62 53 4 0.06 6 303 12
2019-20 17 58 97 19 0.33 15 172 10
Total 38 120 150 23 0.19 21 475 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 62 17 0.27 6 68 1.10 .162 15 0.24 21.5 0.3
Conference 21 62 17 0.27 6 68 1.10 .162 15 0.24 21.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 33 7 0.21 2 30 0.91 .167 8 0.24 10.5 0.3
Away 11 29 10 0.34 4 38 1.31 .158 7 0.24 11.0 0.4
Neutral - - - - - - - - - - - -
                         
Wins 14 42 16 0.38 3 54 1.29 .241 11 0.26 19.5 0.5
Losses 7 20 1 0.05 3 14 0.70 -.143 4 0.20 2.0 0.1
                         
October 2 5 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
November 7 17 2 0.12 1 7 0.41 .143 2 0.12 2.0 0.1
December 1 3 1 0.33 0 4 1.33 .250 0 0.00 1.0 0.3
January 5 18 0 0.00 2 11 0.61 -.182 6 0.33 0.0 0.0
February 6 19 14 0.74 3 46 2.42 .239 7 0.37 17.5 0.9
  m s digs d/s bs ba tot b/s
Total 21 62 165 2.66 0 1 1 0.02
Conference 21 62 165 2.66 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 10 33 74 2.24 0 1 1 0.03
Away 11 29 91 3.14 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 14 42 99 2.36 0 1 1 0.02
Losses 7 20 66 3.30 0 0 0 0.00
                 
October 2 5 4 0.80 0 0 0 0.00
November 7 17 30 1.76 0 0 0 0.00
December 1 3 15 5.00 0 0 0 0.00
January 5 18 60 3.33 0 0 0 0.00
February 6 19 56 2.95 0 1 1 0.05
  m s ta sa sa/s se r re
Total 21 62 53 4 0.06 6 303 12
Conference 21 62 53 4 0.06 6 303 12
Exhibition - - - - - - - -
                 
Home 10 33 31 3 0.09 3 164 5
Away 11 29 22 1 0.03 3 139 7
Neutral - - - - - - - -
                 
Wins 14 42 42 3 0.07 5 175 4
Losses 7 20 11 1 0.05 1 128 8
                 
October 2 5 9 1 0.20 1 6 0
November 7 17 17 0 0.00 2 47 3
December 1 3 1 0 0.00 0 26 0
January 5 18 1 0 0.00 0 135 5
February 6 19 25 3 0.16 3 89 4